API 5L, ASTM A53 ERW Steel Pipe, GR.A, GR.B, X42, X46, X52

Key Specifications / Features
China API 5L, ASTM A53 ERW Steel Pipe Manufacturer Kelly Offers API 5L, ASTM A53 ERW Steel Pipe, GR.A, GR.B, X42, X46, X52, Plain, Bevel End, Thread.
- Model No.: ESP 01
- Hits: 9
- Categories:
- Tags: API 5L pipe , ASTM A53 pipe , X42
Detail Information
⑴ Technical Specifications
★ Size Range: 1/2 inch~24 inch (21.3~610mm).
★ Wall Thickness: 0.5~16mm.
★ Requirement: API 5L, ASTM A53, GB/T9711.1, GB/T3091.
★ Steel Grade: GR.A, GR.B, X42, X46, X52, X56, X60, X65, X70.
★ End surface: Plain end, bevel end, thread, coupling, plastic cap.
★ Pipe finish: Black vanish, bare, clear oil.
⑵ API 5L STANDARD
★ Tolerance of Outside Diameter
★ Tolerance of Wall Thickness
★ Chemical Analysis and Mechanical Properties
★ Size Range: 1/2 inch~24 inch (21.3~610mm).
★ Wall Thickness: 0.5~16mm.
★ Requirement: API 5L, ASTM A53, GB/T9711.1, GB/T3091.
★ Steel Grade: GR.A, GR.B, X42, X46, X52, X56, X60, X65, X70.
★ End surface: Plain end, bevel end, thread, coupling, plastic cap.
★ Pipe finish: Black vanish, bare, clear oil.
⑵ API 5L STANDARD
| Specifications | Range |
| Out Diameter | 1/8 inch to 24 inch |
| Wall Thickness | max 26.5mm |
| Length | 3.0m-18m |
★ Tolerance of Outside Diameter
| Standard | Out Diameter | Tolerance of Pipe End | Tolerance of Pipe Body |
| API 5L | 219.1~273.1 | +1.6mm, -0.4mm | ±0.75% |
| 274.0~320 | +2.4mm, -0.8mm | ±0.75% | |
| 323.9~457 | +2.4mm, -0.8mm | ±0.75% | |
| 508 | +2.4mm, -0.8mm | ±0.75% | |
| 559~610 | +2.4mm, -0.8mm | ±0.75% |
★ Tolerance of Wall Thickness
| Standard | Grade | Out Diameter | Wall Thickness |
| API 5L | A | 219.1~457 | +15%, -12.5% |
| B | 508~610 | +17.5%, -12.5% | |
| X42-X80 | 508~610 | +19.5%, -8% |
★ Chemical Analysis and Mechanical Properties
| Standard | Class | Grade | Chemical Analysis(%) | Mechanical Properties(min)(Mpa) | ||||
| C | Mn | P | S | Tensile Strength | Yield Strength | |||
| API 5L | PSL1 | B | 0.26 | 1.20 | 0.030 | 0.030 | 414 | 241 |
| X42 | 0.26 | 1.30 | 0.030 | 0.030 | 414 | 290 | ||
| X46 | 0.26 | 1.40 | 0.030 | 0.030 | 434 | 317 | ||
| X52 | 0.26 | 1.40 | 0.030 | 0.030 | 455 | 359 | ||
| X56 | 0.26 | 1.40 | 0.030 | 0.030 | 490 | 386 | ||
| X60 | 0.26 | 1.40 | 0.030 | 0.030 | 517 | 414 | ||
| X65 | 0.26 | 1.45 | 0.030 | 0.030 | 531 | 448 | ||
| X70 | 0.26 | 1.65 | 0.030 | 0.030 | 565 | 483 | ||
| PSL2 | B | 0.22 | 1.20 | 0.025 | 0.015 | 414 | 241 | |
| X42 | 0.22 | 1.30 | 0.025 | 0.015 | 414 | 290 | ||
| X46 | 0.22 | 1.40 | 0.025 | 0.015 | 434 | 317 | ||
| X52 | 0.22 | 1.40 | 0.025 | 0.015 | 455 | 359 | ||
| X56 | 0.22 | 1.40 | 0.025 | 0.015 | 490 | 386 | ||
| X60 | 0.22 | 1.40 | 0.025 | 0.015 | 517 | 414 | ||
| X65 | 0.22 | 1.45 | 0.025 | 0.015 | 531 | 448 | ||
| X70 | 0.22 | 1.65 | 0.025 | 0.015 | 565 | 483 | ||
| X80 | 0.22 | 1.85 | 0.025 | 0.015 | 621 | 552 | ||
Products
Back to List



